This page provides the code that has been used in data processing and generating the figures.

library(readr)
library(stringr)
library(dplyr)
library(tidyr)
library(kableExtra)

Data cleaning

A basic data clearning function, to derive necessary variables.

data.clean <- function(dataframe){
  dataframe <- dataframe %>%
    mutate(
    dia = str_extract(filename,"diaN?[1-2]?n?"),
    condition = str_split_i(filename, "diaN?[1-2]?n?",-1),
    focus = str_sub(filename,-1,-1),
    tone = str_sub(condition,1,str_length(condition)-1),
    participant = str_extract(filename, "S[0-9]+"),
    char_duration = maxTime - minTime,
    tone = as.factor(tone),
    focus = as.factor(focus),
    participant = as.factor(participant)
  )
}

The initial data, after applying the cleaning function, is shown below (first 200 rows are shown).

changsha.raw <- read_tsv("./data/Changsha_data.tsv", col_names = TRUE,show_col_types = FALSE)
changsha.clean <- data.clean(changsha.raw)

changsha.clean %>%
  head(200) %>%
  kable(format = "html", col.names = colnames(changsha.clean)) %>%
  kable_styling() %>%
  kableExtra::scroll_box(width = "100%", height = "300px")
filename idx character case minTime maxTime rhyme rhyme_duration f0min f0max f0min_time f0max_time t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12 t13 t14 t15 t16 t17 t18 t19 t20 dia condition focus tone participant char_duration
S22diaNA1 1 Name(prefix) 0.70250 0.92250 yaw 0.08688 122.500 128.777 0.9225000 0.8392290 128.777 128.669 128.035 127.401 126.808 126.233 125.782 125.735 125.688 125.585 125.466 125.387 125.400 125.414 125.203 124.950 124.446 123.517 122.589 122.334 diaN A1 1 A S22 0.22000
S22diaNA1 2 Name 0.92250 1.15250 iN 0.19711 109.308 126.590 0.9809709 1.1248499 115.816 112.240 109.922 109.738 110.210 110.272 110.591 111.578 112.337 113.994 117.096 119.746 121.861 123.447 124.415 125.133 125.845 126.386 125.755 123.065 diaN A1 1 A S22 0.23000
S22diaNA1 3 Verb 1.15250 1.28973 @y 0.06631 109.481 120.872 1.2897300 1.2234200 121.055 120.690 120.757 120.825 120.853 120.792 120.732 120.649 120.298 119.948 119.597 118.610 117.507 116.404 115.339 114.298 113.257 112.243 111.274 110.304 diaN A1 1 A S22 0.13723
S22diaNA1 4 Aspect 1.28973 1.36560 a 0.04766 101.565 107.360 1.3656000 1.3288304 106.908 107.052 107.146 107.200 107.255 107.309 107.346 107.123 106.900 106.677 106.454 106.128 105.725 105.321 104.917 104.495 103.833 103.171 102.509 101.847 diaN A1 1 A S22 0.07587
S22diaNA1 5 Classifier 1.36560 1.47250 a 0.06000 118.172 121.050 1.4125000 1.4338246 116.067 117.258 118.360 119.166 119.971 120.777 121.047 121.044 121.040 121.017 120.793 120.569 120.345 120.177 120.062 119.946 119.830 119.588 119.340 119.092 diaN A1 1 A S22 0.10690
S22diaNA1 6 Object 1.47250 1.70063 E 0.17927 111.705 125.276 1.5534817 1.6766435 113.491 112.802 112.297 111.855 111.716 112.497 113.533 114.213 114.633 115.075 115.666 116.749 117.902 119.298 120.895 122.563 124.135 125.141 124.825 122.049 diaN A1 1 A S22 0.22813
S22diaNA1 7 Object(suffix) 1.70063 1.85578 I 0.06393 112.130 114.044 1.8068322 1.8457800 113.917 113.848 113.741 113.634 113.338 112.903 112.468 112.153 112.255 112.357 112.460 112.697 112.954 113.211 113.444 113.656 113.868 114.097 114.414 114.732 diaN A1 1 A S22 0.15515
S22diaND1 1 Name(prefix) 0.26250 0.44250 yaw 0.08000 122.230 129.139 0.4277267 0.3625000 129.800 129.369 128.846 128.215 127.481 125.989 124.496 124.110 124.043 124.140 124.452 124.748 124.883 125.017 124.155 122.951 122.349 122.646 122.943 123.222 diaN D1 1 D S22 0.18000
S22diaND1 2 Name 0.44250 0.65250 iN 0.18241 130.167 211.174 0.4700900 0.6139315 130.110 131.796 135.584 140.367 146.450 151.525 156.513 160.386 166.697 175.509 181.955 187.277 193.117 198.811 205.068 209.851 210.733 210.000 209.623 207.986 diaN D1 1 D S22 0.21000
S22diaND1 3 Verb 0.65250 0.77250 @ 0.08551 125.913 172.315 0.7725000 0.6869900 172.806 170.150 167.758 165.055 162.228 158.714 154.567 151.029 148.748 146.476 144.260 142.044 140.133 138.240 136.317 134.384 132.699 131.212 129.544 127.560 diaN D1 1 D S22 0.12000
S22diaND1 4 Aspect 0.77250 0.85662 a 0.05418 105.981 118.910 0.8566200 0.8024400 120.350 119.779 119.208 118.428 117.421 116.413 115.419 115.179 114.939 114.700 114.446 114.182 113.919 113.567 112.388 111.209 110.031 108.937 107.891 106.845 diaN D1 1 D S22 0.08412
S22diaND1 5 Classifier 0.85662 1.05250 a 0.13000 111.699 122.069 1.0454610 0.9382150 117.579 120.570 121.795 121.832 120.791 119.761 118.834 118.102 117.513 117.103 116.886 116.795 116.648 116.434 116.040 115.709 115.269 114.410 112.823 111.981 diaN D1 1 D S22 0.19588
S22diaND1 6 Object 1.05250 1.22182 o 0.13971 125.340 202.889 1.0821100 1.1985219 121.338 124.662 127.882 131.103 134.345 137.496 140.244 144.034 149.405 155.046 160.529 166.800 174.611 186.884 195.249 200.406 202.712 202.847 198.330 193.190 diaN D1 1 D S22 0.16932
S22diaND1 7 Object(suffix) 1.22182 1.43246 I 0.06318 100.611 116.773 1.3998965 1.3392800 117.504 116.975 116.523 116.117 115.711 115.742 116.008 116.274 115.757 114.877 113.996 112.859 111.619 110.380 109.082 107.764 106.447 104.700 102.832 100.964 diaN D1 1 D S22 0.21064
S22diaB2 1 Name(prefix) 0.15221 0.35930 yaw 0.08678 118.984 130.001 0.3593000 0.2758262 130.001 129.241 126.050 123.005 121.707 120.410 119.948 119.561 119.711 120.033 121.147 122.797 123.921 124.361 124.118 122.068 120.184 119.598 119.012 118.619 dia B2 2 B S22 0.20709
S22diaB2 2 Name 0.35930 0.68410 iN 0.29932 96.746 157.706 0.4620565 0.6841000 110.291 107.315 104.728 104.019 101.998 98.665 105.309 107.488 112.121 116.159 123.322 130.187 136.967 141.484 146.302 149.950 153.032 153.422 156.176 157.638 dia B2 2 B S22 0.32480
S22diaB2 0 EXTRA 0.68410 0.89783 ey 0.18533 126.520 155.712 0.8978300 0.7125000 155.939 155.385 154.903 154.218 153.464 153.225 153.401 153.457 153.010 152.086 150.814 149.331 147.838 146.168 144.319 142.608 140.960 137.514 133.217 130.295 dia B2 2 B S22 0.21373
S22diaB2 3 Verb 0.89783 1.03585 ia 0.05995 109.629 118.810 1.0095848 0.9789512 118.810 118.810 117.205 115.571 113.938 113.464 113.189 112.913 112.092 111.066 110.040 109.815 110.126 110.436 110.980 111.786 112.591 113.301 113.829 114.358 dia B2 2 B S22 0.13802
S22diaB2 4 Aspect 1.03585 1.10545 a 0.04226 114.569 121.277 1.1054500 1.0794845 120.013 120.240 120.457 120.674 120.891 121.031 121.094 121.156 121.219 121.264 121.047 120.829 120.612 120.394 119.504 118.209 116.915 115.620 114.290 112.809 dia B2 2 B S22 0.06960
S22diaB2 5 Classifier 1.10545 1.21809 a 0.04633 124.655 139.018 1.2180900 1.1717600 140.900 139.828 138.763 137.723 136.683 135.642 134.600 133.551 132.501 131.452 130.445 129.678 128.912 128.145 127.386 126.694 126.001 125.308 124.597 123.567 dia B2 2 B S22 0.11264
S22diaB2 6 Object 1.21809 1.40432 @n 0.16112 102.049 121.387 1.2761969 1.3881623 114.634 110.303 106.140 103.147 102.168 102.639 104.006 105.815 107.550 109.715 111.483 113.121 114.550 115.619 116.088 115.901 117.372 120.105 121.178 119.617 dia B2 2 B S22 0.18623
S22diaB2 7 Object(suffix) 1.40432 1.49879 I 0.04261 129.939 140.683 1.4561800 1.4987900 129.777 130.081 130.326 130.571 130.816 131.119 131.690 132.260 132.831 133.401 134.259 135.199 136.138 137.078 137.922 138.608 139.295 139.981 140.667 140.890 dia B2 2 B S22 0.09447
S22diaB2 0 Other final 1.49879 1.65661 ey 0.18533 126.520 155.712 0.8978300 0.7125000 155.939 155.385 154.903 154.218 153.464 153.225 153.401 153.457 153.010 152.086 150.814 149.331 147.838 146.168 144.319 142.608 140.960 137.514 133.217 130.295 dia B2 2 B S22 0.15782
S22diaN1A2 1 Name(prefix) 0.07250 0.29250 yaw 0.09465 115.540 124.156 0.2808271 0.1978500 124.895 124.362 123.148 121.506 120.358 120.129 119.920 119.933 119.945 120.121 120.332 120.558 120.796 120.935 120.836 120.671 118.374 116.077 116.563 117.899 diaN1 A2 2 A S22 0.22000
S22diaN1A2 2 Name 0.29250 0.57250 iN 0.23810 101.714 133.860 0.4175478 0.5405030 108.444 106.310 104.617 103.523 102.861 102.741 102.260 101.752 102.385 103.123 106.119 113.307 119.822 124.168 127.693 130.315 133.020 133.858 133.395 129.462 diaN1 A2 2 A S22 0.28000
S22diaN1A2 3 Verb 0.57250 0.75250 @y 0.09000 103.882 111.183 0.7307457 0.6625000 111.855 110.805 109.898 108.993 108.158 107.322 106.712 106.220 105.793 105.533 105.273 104.895 104.503 104.219 104.038 103.896 104.004 104.113 104.348 104.626 diaN1 A2 2 A S22 0.18000
S22diaN1A2 4 Aspect 0.75250 0.80491 a 0.05241 96.681 104.755 0.8049100 0.7525000 104.794 104.783 104.772 104.760 104.691 104.575 104.458 104.341 104.155 103.885 103.616 103.347 102.901 102.153 101.406 100.658 99.884 99.043 98.202 97.361 diaN1 A2 2 A S22 0.05241
S22diaN1A2 5 Classifier 0.80491 0.91730 a 0.07453 110.984 114.804 0.9173000 0.8646857 112.534 113.573 114.034 114.344 114.655 114.720 114.763 114.791 114.491 114.191 113.873 113.462 113.052 112.630 112.177 111.724 111.391 111.225 111.060 110.933 diaN1 A2 2 A S22 0.11239
S22diaN1A2 6 Object 0.91730 1.14959 E 0.20162 104.364 112.998 1.0109771 1.1237576 108.442 107.552 106.690 105.850 105.178 104.697 104.369 104.468 104.793 104.979 105.251 105.784 106.428 107.235 108.458 109.984 111.582 112.706 112.631 110.797 diaN1 A2 2 A S22 0.23229
S22diaN1A2 7 Object(suffix) 1.14959 1.30787 I 0.06537 99.288 106.091 1.2920978 1.2425000 106.114 105.461 104.469 103.476 102.652 102.133 101.613 101.108 100.774 100.439 100.105 99.869 99.657 99.445 99.335 99.318 99.301 99.521 100.476 101.432 diaN1 A2 2 A S22 0.15828
S22diaF2 1 Name(prefix) 0.16126 0.35306 yaw 0.08794 107.092 120.065 0.3530600 0.2683277 120.065 119.760 118.635 117.510 116.885 116.361 115.920 115.606 115.292 114.728 114.154 113.631 113.155 112.647 111.794 110.940 109.695 108.238 106.812 105.500 dia F2 2 F S22 0.19180
S22diaF2 2 Name 0.35306 0.58927 o 0.18458 83.894 131.543 0.4483248 0.5743957 87.464 85.380 84.992 85.304 84.725 83.974 85.995 86.815 88.935 89.576 90.087 93.077 96.646 100.211 109.868 116.931 122.190 127.149 131.117 130.815 dia F2 2 F S22 0.23621
S22diaF2 3 Verb 0.58927 0.75460 y@ 0.09392 113.317 134.971 0.7546000 0.6615946 134.705 134.814 133.625 132.436 132.025 131.750 131.218 130.492 129.436 127.562 125.689 124.086 122.483 121.269 120.205 119.047 117.771 116.462 114.979 113.495 dia F2 2 F S22 0.16533
S22diaF2 4 Aspect 0.75460 0.79028 a 0.03568 107.122 111.233 0.7902800 0.7546000 112.514 112.167 111.820 111.473 111.128 110.788 110.449 110.109 109.769 109.429 109.088 108.743 108.399 108.054 107.709 107.364 107.019 106.672 106.325 105.978 dia F2 2 F S22 0.03568
S22diaF2 5 Classifier 0.79028 0.86448 a 0.03786 112.255 118.546 0.8574614 0.8341857 117.726 117.889 118.051 118.213 118.375 118.537 118.209 117.854 117.499 117.144 116.788 116.318 115.562 114.806 114.049 113.293 112.537 112.757 113.558 114.358 dia F2 2 F S22 0.07420
S22diaF2 6 Object 0.86448 1.11598 @ 0.15868 100.441 116.308 0.9884640 1.0756256 103.821 102.329 101.523 100.843 100.532 100.786 101.189 102.379 104.068 105.957 108.577 110.876 112.978 115.177 116.004 116.239 115.782 114.030 111.320 109.078 dia F2 2 F S22 0.25150
S22diaND5 1 Name(prefix) 0.26250 0.44250 yaw 0.06373 107.305 115.602 0.3787700 0.3877441 103.840 109.198 114.556 113.616 111.149 108.682 107.381 107.552 107.723 107.934 108.613 109.293 109.972 110.366 110.649 110.931 111.412 112.254 113.097 113.939 diaN D5 5 D S22 0.18000
S22diaND5 2 Name 0.44250 0.54250 iN 0.07783 124.700 140.790 0.4646700 0.5425000 122.788 123.881 124.969 126.043 127.117 128.092 128.968 129.844 131.521 133.474 135.428 136.405 137.373 138.259 138.881 139.502 139.993 140.344 140.695 140.888 diaN D5 5 D S22 0.10000
S22diaND5 3 Verb 0.54250 0.69250 @ 0.10860 105.249 129.122 0.6925000 0.5839000 131.975 129.126 127.982 126.831 125.282 123.728 122.107 120.488 118.883 117.230 115.175 113.249 112.164 111.061 109.860 108.696 107.700 106.735 105.890 105.023 diaN D5 5 D S22 0.15000
S22diaND5 4 Aspect 0.69250 0.77250 a 0.04924 100.730 102.814 0.7641974 0.7350287 102.418 102.548 102.679 102.723 102.749 102.775 102.800 102.703 102.466 102.229 101.992 101.754 101.512 101.270 101.028 100.786 100.770 100.823 100.876 100.929 diaN D5 5 D S22 0.08000
S22diaND5 5 Classifier 0.77250 0.84250 a 0.04000 103.997 109.335 0.8025000 0.8425000 103.853 104.231 104.763 105.295 105.828 106.360 106.874 107.172 107.471 107.769 108.068 108.366 108.568 108.734 108.899 109.065 109.230 109.357 109.417 109.476 diaN D5 5 D S22 0.07000
S22diaND5 6 Object 0.84250 1.02560 o 0.15176 113.009 151.192 0.8738400 0.9996232 112.665 113.245 113.881 114.569 116.123 118.358 120.351 122.962 125.855 128.842 132.394 136.191 140.129 143.469 146.548 149.188 150.912 150.816 149.136 145.775 diaN D5 5 D S22 0.18310
S22diaND5 7 Object(suffix) 1.02560 1.16285 I 0.05035 104.150 113.994 1.1312441 1.1025000 114.232 113.518 112.660 111.802 110.944 109.918 108.496 107.074 105.652 104.289 104.256 104.223 104.190 104.157 104.456 104.845 105.233 105.622 106.082 106.606 diaN D5 5 D S22 0.13725
S22diaC2 1 Name(prefix) 0.15250 0.35250 yaw 0.08264 147.314 153.705 0.3525000 0.3298801 148.140 148.668 149.192 149.593 149.993 150.268 150.543 150.816 151.090 151.431 151.774 152.424 153.085 153.395 153.685 153.604 153.494 150.692 147.632 146.654 dia C2 2 C S22 0.20000
S22diaC2 2 Name 0.35250 0.59863 iN 0.20024 164.422 192.434 0.3983900 0.5755556 162.868 165.702 168.611 171.136 171.930 172.116 173.905 179.816 183.049 185.727 187.475 189.269 190.584 191.323 191.749 191.667 191.740 192.145 192.369 191.134 dia C2 2 C S22 0.24613
S22diaC2 3 Verb 0.59863 0.75829 @ 0.09966 153.870 181.797 0.7582900 0.6586300 182.485 181.095 179.563 178.590 177.742 176.670 175.698 174.853 174.078 173.305 172.334 171.291 170.147 168.676 167.020 164.473 161.710 158.634 156.084 153.744 dia C2 2 C S22 0.15966
S22diaC2 4 Aspect 0.75829 0.79286 a 0.03457 140.018 150.458 0.7928600 0.7582900 151.703 150.995 150.220 149.228 148.236 147.244 146.252 145.486 145.032 144.579 144.125 143.672 143.059 142.339 141.619 140.899 140.179 139.139 138.006 136.874 dia C2 2 C S22 0.03457
S22diaC2 5 Classifier 0.79286 0.97992 a 0.10225 148.536 158.831 0.8776700 0.9505468 148.347 149.994 151.472 152.768 153.643 154.315 154.980 155.670 156.395 156.980 157.527 158.072 158.460 158.708 158.787 158.770 158.539 158.185 157.748 155.281 dia C2 2 C S22 0.18706
S22diaC2 6 Object 0.97992 1.12041 i 0.10233 157.043 167.367 1.1204100 1.0950069 160.203 158.407 159.121 162.880 164.930 164.740 164.710 164.714 164.688 164.699 164.740 165.070 165.523 166.212 166.820 167.351 166.872 166.048 164.712 160.908 dia C2 2 C S22 0.14049
S22diaC2 7 Object(suffix) 1.12041 1.33724 I 0.11273 136.581 142.741 1.3272400 1.2678215 136.381 136.626 137.153 137.909 138.836 139.906 140.914 141.803 142.280 142.574 142.623 142.070 141.156 140.187 139.429 139.143 138.968 138.737 138.161 137.381 dia C2 2 C S22 0.21683
S22diaNA5 1 Name(prefix) 0.65876 0.83250 yaw 0.08329 112.654 132.949 0.8325000 0.7506236 132.949 132.771 132.501 131.922 128.130 124.337 122.033 121.131 120.229 119.711 119.216 118.757 118.356 117.956 117.296 116.569 115.713 114.411 113.108 111.842 diaN A5 5 A S22 0.17374
S22diaNA5 2 Name 0.83250 0.96250 iN 0.10676 105.200 112.095 0.9625000 0.9321182 107.445 106.878 106.347 105.944 105.622 105.406 105.259 106.206 107.887 109.097 109.983 110.716 111.340 111.745 111.990 111.917 111.605 111.043 110.287 108.136 diaN A5 5 A S22 0.13000
S22diaNA5 3 Verb 0.96250 1.13250 @y 0.08928 105.469 109.545 1.1304926 1.0728891 107.078 107.338 107.667 108.129 108.591 108.982 109.368 109.392 109.111 108.780 108.153 107.525 107.097 106.738 106.416 106.167 105.917 105.732 105.552 105.473 diaN A5 5 A S22 0.17000
S22diaNA5 4 Aspect 1.13250 1.19250 a 0.03000 98.072 99.366 1.1794407 1.1625000 101.257 100.783 100.309 99.835 99.364 99.183 99.002 98.820 98.639 98.458 98.277 98.096 98.216 98.381 98.547 98.712 98.877 99.042 99.208 99.618 diaN A5 5 A S22 0.06000
S22diaNA5 5 Classifier 1.19250 1.27250 a 0.05000 113.861 114.559 1.2225000 1.2462987 112.324 112.698 113.073 113.447 113.822 114.007 114.170 114.333 114.495 114.529 114.478 114.427 114.377 114.310 114.210 114.109 114.008 113.915 114.002 114.089 diaN A5 5 A S22 0.08000
S22diaNA5 6 Object 1.27250 1.51880 E 0.19990 105.784 115.599 1.5188000 1.4601892 107.650 106.397 105.839 105.962 105.950 106.647 107.054 107.402 108.099 109.128 110.543 112.279 113.879 115.128 115.578 115.372 114.978 114.352 112.369 107.768 diaN A5 5 A S22 0.24630
S22diaNA5 7 Object(suffix) 1.51880 1.68250 I 0.08000 96.894 104.817 1.6491508 1.6720522 103.652 103.402 103.036 102.652 102.224 101.600 100.975 100.321 99.637 98.953 98.673 98.478 98.233 97.704 97.175 97.330 98.261 99.191 100.989 103.016 diaN A5 5 A S22 0.16370
S22diaN1D2 1 Name(prefix) 0.12250 0.30250 yaw 0.06995 117.737 120.743 0.2645985 0.2929156 119.381 119.431 119.481 119.320 119.043 118.767 118.477 118.179 117.880 117.796 117.911 118.025 118.243 118.585 118.927 119.341 119.866 120.392 120.443 119.534 diaN1 D2 2 D S22 0.18000
S22diaN1D2 2 Name 0.30250 0.48229 iN 0.13583 124.683 200.340 0.3464600 0.4813982 124.360 127.226 130.371 133.160 135.646 137.952 140.227 144.063 149.626 155.417 162.675 172.998 179.459 184.198 187.013 189.832 192.651 195.110 197.556 199.985 diaN1 D2 2 D S22 0.17979
S22diaN1D2 3 Verb 0.48229 0.66783 @ 0.11705 112.343 159.117 0.6678300 0.5507800 159.811 154.792 149.884 145.268 140.356 134.380 129.778 127.360 125.330 123.610 122.105 120.680 119.228 117.802 116.807 115.803 114.768 113.752 112.765 111.735 diaN1 D2 2 D S22 0.18554
S22diaN1D2 4 Aspect 0.66783 0.70578 a 0.03795 103.419 110.395 0.7057800 0.6678300 110.671 110.309 109.880 109.450 109.021 108.591 108.162 107.700 107.211 106.723 106.234 105.746 105.257 104.924 104.606 104.288 103.971 103.653 103.386 103.261 diaN1 D2 2 D S22 0.03795
S22diaN1D2 5 Classifier 0.70578 0.79250 a 0.04455 108.928 109.803 0.7479500 0.7925000 108.174 108.666 109.157 109.649 109.754 109.766 109.778 109.791 109.803 109.622 109.440 109.258 109.076 108.941 109.009 109.077 109.145 109.213 109.366 109.659 diaN1 D2 2 D S22 0.08672
S22diaN1D2 6 Object 0.79250 0.97581 o 0.14073 117.939 147.272 0.8350800 0.9443055 116.432 118.570 121.883 124.471 126.489 127.283 128.468 130.075 133.346 136.266 138.903 141.104 143.196 145.185 146.303 147.003 147.263 145.985 143.632 139.988 diaN1 D2 2 D S22 0.18331
S22diaN1D2 7 Object(suffix) 0.97581 1.15289 I 0.07039 99.864 105.288 1.1162801 1.0825000 114.879 106.980 103.959 103.416 102.873 102.179 101.393 100.606 100.194 100.061 99.927 100.125 100.617 101.108 101.663 102.285 102.906 103.549 104.217 104.885 diaN1 D2 2 D S22 0.17708
S22diaNC1 1 Name(prefix) 0.11250 0.29250 yaw 0.08000 119.162 124.511 0.2387230 0.2925000 123.163 123.164 122.797 121.537 120.276 119.646 119.411 119.177 119.650 120.172 120.786 121.668 122.551 123.143 123.523 123.904 124.133 124.346 124.620 125.111 diaN C1 1 C S22 0.18000
S22diaNC1 2 Name 0.29250 0.45250 iN 0.12569 125.255 129.024 0.4525000 0.4013759 126.141 126.174 126.527 127.478 127.896 128.019 127.944 127.761 127.265 127.461 128.273 128.710 128.980 128.610 128.138 127.522 126.976 126.458 125.750 125.074 diaN C1 1 C S22 0.16000
S22diaNC1 3 Verb 0.45250 0.56250 @ 0.06118 120.842 124.596 0.5625000 0.5060324 124.355 124.456 124.557 124.418 124.128 123.839 123.538 123.148 122.759 122.369 122.116 121.952 121.787 121.633 121.577 121.520 121.463 121.337 121.166 120.996 diaN C1 1 C S22 0.11000
S22diaNC1 4 Aspect 0.56250 0.66028 a 0.06778 98.416 114.012 0.6602800 0.5925000 114.484 113.445 112.210 110.976 109.889 109.151 108.412 107.682 106.999 106.317 105.635 105.167 104.705 104.243 103.904 103.594 103.283 102.193 100.688 99.182 diaN C1 1 C S22 0.09778
S22diaNC1 5 Classifier 0.66028 0.78327 a 0.06077 116.468 119.141 0.7832700 0.7332069 118.610 118.822 118.942 119.062 119.093 118.954 118.814 118.674 118.561 118.454 118.347 118.216 118.026 117.836 117.646 117.356 117.034 116.713 116.426 116.251 diaN C1 1 C S22 0.12299
S22diaNC1 6 Object 0.78327 1.02250 i 0.18895 105.549 122.302 1.0225000 0.8494429 121.802 122.185 122.273 121.982 121.799 121.752 121.893 121.937 121.806 121.609 121.382 121.083 120.556 120.052 119.398 118.179 115.093 110.716 107.316 105.480 diaN C1 1 C S22 0.23923
S22diaNC1 7 Object(suffix) 1.02250 1.18479 I 0.06662 95.940 101.406 1.1621882 1.1052448 101.138 101.223 101.309 101.394 101.082 100.706 100.331 100.124 100.008 99.893 99.787 99.696 99.604 99.453 99.087 98.720 98.353 97.604 96.854 96.104 diaN C1 1 C S22 0.16229
S22diaN1B2 1 Name(prefix) 0.10739 0.29249 yaw 0.08497 120.635 143.835 0.2924900 0.2075200 145.157 144.406 142.989 139.443 135.898 133.216 132.580 131.944 131.296 130.626 129.956 129.287 128.619 127.952 127.210 126.385 125.560 124.357 122.816 121.274 diaN1 B2 2 B S22 0.18510
S22diaN1B2 2 Name 0.29249 0.55250 iN 0.23403 83.164 109.358 0.4281662 0.3184700 109.445 105.475 101.404 97.791 92.644 89.943 90.139 87.226 85.955 83.934 84.499 87.889 92.104 95.057 97.842 102.271 106.170 108.414 109.089 106.941 diaN1 B2 2 B S22 0.26001
S22diaN1B2 3 Verb 0.55250 0.72691 ia 0.12977 100.730 107.443 0.7269100 0.6025028 107.443 107.014 104.541 102.533 101.941 101.618 101.867 102.348 103.188 103.890 104.437 104.649 104.577 104.230 103.710 103.200 102.693 101.844 100.888 99.877 diaN1 B2 2 B S22 0.17441
S22diaN1B2 4 Aspect 0.72691 0.75863 a 0.03172 94.787 98.779 0.7399905 0.7586300 98.856 98.447 97.943 97.438 96.934 96.429 95.925 95.420 94.916 95.164 95.671 96.177 96.684 97.190 97.696 98.203 98.709 99.368 100.050 100.732 diaN1 B2 2 B S22 0.03172
S22diaN1B2 5 Classifier 0.75863 0.82209 a 0.04419 112.258 117.177 0.8220900 0.7916170 113.885 114.486 115.087 115.688 116.289 116.890 116.992 116.638 116.284 115.930 115.575 115.221 114.727 114.212 113.697 113.182 112.667 112.055 111.076 110.097 diaN1 B2 2 B S22 0.06346
S22diaN1B2 6 Object 0.82209 1.05978 @n 0.20658 90.412 102.176 0.9195967 0.8532000 104.020 102.406 98.435 95.490 93.215 91.177 90.414 90.533 90.897 91.667 92.251 92.318 93.104 93.866 94.743 96.482 98.476 99.517 99.903 99.582 diaN1 B2 2 B S22 0.23769
S22diaN1B2 7 Object(suffix) 1.05978 1.24123 I 0.08686 64.493 100.773 1.2275028 1.1850054 99.249 99.174 99.151 99.485 99.819 100.114 100.293 100.472 100.608 100.674 100.740 100.483 99.893 99.303 98.229 96.852 95.474 87.277 76.639 66.002 diaN1 B2 2 B S22 0.18145
S22diaNF1 1 Name(prefix) 0.15857 0.32658 yaw 0.07685 120.473 140.312 0.3265800 0.2499150 140.312 138.644 136.892 135.303 134.546 133.789 133.249 133.069 132.888 132.533 132.054 131.576 130.670 129.657 128.638 127.084 125.530 124.015 122.635 121.255 diaN F1 1 F S22 0.16801
S22diaNF1 2 Name 0.32658 0.56891 o 0.20755 95.310 137.719 0.4485178 0.5508551 110.961 109.230 107.675 105.173 102.143 101.037 99.915 96.198 95.408 95.671 99.140 107.587 111.436 115.689 120.234 126.022 129.806 134.780 137.352 136.458 diaN F1 1 F S22 0.24233
S22diaNF1 3 Verb 0.56891 0.75409 y@ 0.10467 119.954 129.597 0.7540900 0.6494200 131.747 130.273 129.289 128.720 128.353 128.193 127.924 127.520 127.050 126.480 125.973 125.580 125.120 124.506 123.797 122.812 121.877 121.129 120.459 120.191 diaN F1 1 F S22 0.18518
S22diaNF1 4 Aspect 0.75409 0.78751 a 0.03342 114.714 119.461 0.7875100 0.7540900 119.926 119.849 119.772 119.695 119.619 119.542 119.465 119.199 118.923 118.648 118.372 118.096 117.820 117.443 116.979 116.514 116.049 115.585 115.120 114.704 diaN F1 1 F S22 0.03342
S22diaNF1 5 Classifier 0.78751 0.87886 a 0.04602 121.422 127.488 0.8788600 0.8475507 124.691 125.389 126.086 126.663 126.850 127.036 127.223 127.409 127.209 126.727 126.246 125.765 125.283 124.488 123.667 122.845 122.024 121.176 120.253 119.330 diaN F1 1 F S22 0.09135
S22diaNF1 6 Object 0.87886 1.17526 @ 0.20873 95.946 146.232 1.0403057 1.1713435 104.022 101.010 98.079 96.901 96.780 96.601 96.256 96.007 96.321 98.571 101.414 104.945 109.324 113.377 118.013 122.492 125.977 129.349 134.470 141.861 diaN F1 1 F S22 0.29640
S22diaNB5 1 Name(prefix) 0.16862 0.33789 yaw 0.08479 116.129 124.380 0.3378900 0.2531000 124.840 124.683 124.527 124.260 122.150 120.039 118.097 117.545 116.993 116.508 116.372 116.236 116.158 116.299 116.439 116.513 116.399 116.284 115.547 113.452 diaN B5 5 B S22 0.16927
S22diaNB5 2 Name 0.33789 0.51368 iN 0.14812 98.345 107.138 0.4296515 0.3655600 107.143 105.034 102.883 100.637 99.573 99.228 99.068 98.868 98.505 98.466 98.683 99.582 100.597 101.680 102.619 103.410 103.648 103.718 103.520 102.528 diaN B5 5 B S22 0.17579
S22diaNB5 3 Verb 0.51368 0.69860 ia 0.13817 99.203 103.851 0.5968779 0.6768756 102.621 102.435 101.705 100.785 99.627 99.205 99.203 99.525 99.918 100.563 101.144 101.484 101.944 102.583 103.060 103.424 103.654 103.845 103.577 103.185 diaN B5 5 B S22 0.18492
S22diaNB5 4 Aspect 0.69860 0.72174 a 0.02314 98.299 101.610 0.7217400 0.6986000 102.230 102.070 101.909 101.749 101.570 101.264 100.957 100.651 100.345 100.038 99.732 99.425 99.119 98.813 98.506 98.256 98.123 97.989 97.856 97.723 diaN B5 5 B S22 0.02314
S22diaNB5 5 Classifier 0.72174 0.81344 a 0.05524 107.332 111.651 0.8134400 0.7747606 108.825 109.727 110.629 111.265 111.357 111.449 111.541 111.633 111.410 111.110 110.810 110.510 110.112 109.457 108.803 108.149 107.494 107.125 106.851 106.577 diaN B5 5 B S22 0.09170
